Personer
Choose a letter to show individuals whose family name starts with that letter.
1 | < | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | Ö | Inga | (Okänt) | Alla
Efternamn | Personer | |
---|---|---|
1 | Uerlings | 1 |
2 | Uhlmann | 1 |
3 | Uhrig | 14 |
4 | Ullrich | 1 |
5 | Unger | 8 |
6 | Unknown unknown | 2 2 4 |
7 | Unverfehrt | 9 |
8 | Urlichs | 3 |
Totalt antal personer: 41 Totalt antal namn: 9 |