Individuals
Choose a letter to show individuals whose family name starts with that letter.
1 | < | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | Q | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Aalbers | 2 |
2 | Aarts | 1 |
3 | von Achen | 1 |
4 | Adams | 15 |
5 | Adenau | 1 |
6 | Adler | 1 |
7 | Adriaens | 5 |
8 | Van Ahl | 1 |
9 | Ahler | 1 |
10 | Ahmacher | 8 |
11 | Ahn | 5 |
12 | Ahrens | 5 |
13 | Albel | 18 |
14 | Albert | 6 |
15 | Albertz | 9 |
16 | Albus | 2 |
17 | Alerts | 27 |
18 | Alertz | 19 |
19 | Allard | 1 |
20 | Allendörfer | 1 |
21 | Allzweig | 7 |
22 | Alt | 9 |
23 | Amian | 1 |
24 | Anderheiden | 10 |
25 | Anderson | 1 |
26 | Andersson | 6 |
27 | Andres | 1 |
28 | Appleton | 1 |
29 | Arblot | 1 |
30 | Arets | 1 |
31 | Arnebo | 5 |
32 | Arnold | 2 |
33 | Arntz | 1 |
34 | Asper | 1 |
35 | Auer | 1 |
36 | Aussems | 2 |
37 | Avons | 1 |
38 | Avril | 1 |
39 | Axmacher | 1 |
40 | Öbels | 2 |
Total individuals: 184 Total Names: 40 |