Individuals
Choose a letter to show individuals whose family name starts with that letter.
1 | < | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | Q | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Pabst | 1 |
2 | Pajot | 8 |
3 | Paland | 2 |
4 | Palm | 27 |
5 | Pampher | 1 |
6 | Pangerl | 1 |
7 | Panhausen | 1 |
8 | Pannacker | 1 |
9 | Panzener | 5 |
10 | Paredes | 2 |
11 | Pasman | 8 |
12 | Pasteger | 1 |
13 | Pastor | 1 |
14 | Patigny | 7 |
15 | Patriarch | 3 |
16 | Patron | 2 |
17 | Patsch | 1 |
18 | Paulißen | 1 |
19 | Pauls | 5 |
20 | Pauque | 1 |
21 | Pauquet | 1 |
22 | Pauqué | 11 |
23 | Payer | 1 |
24 | Pecen | 1 |
25 | Peerboom | 22 |
26 | Peiffer | 1 |
27 | Pelgroms | 1 |
28 | Pelka | 1 |
29 | Pelzer | 14 |
30 | Pennartz | 1 |
31 | Penning | 2 |
32 | Perpeet | 2 |
33 | Persé | 8 |
34 | Pessers | 2 |
35 | Peters | 23 |
36 | Petri | 2 |
37 | Petritz | 1 |
38 | Pfeifer | 1 |
39 | Pfeiffer | 5 |
40 | Pfennings | 2 |
41 | Phennings | 1 |
42 | Philipps | 1 |
43 | Pick | 1 |
44 | Pierkens | 1 |
45 | Piersen | 1 |
46 | Pieters | 1 |
47 | Piguet | 1 |
48 | Pinckaers | 1 |
49 | Pinckers | 1 |
50 | Pira | 1 |
51 | Pirard | 1 |
52 | Pischa | 1 |
53 | Pitthahn | 1 |
54 | Pitz | 1 |
55 | Plaetz | 2 |
56 | Plantage | 1 |
57 | Platzbecker | 1 |
58 | Pleijers | 1 |
59 | Pletz | 1 |
60 | Pleuss | 1 |
61 | Pleyre | 1 |
62 | Pluhar | 1 |
63 | Pluijmaekers | 2 |
64 | Plum | 8 |
65 | Pluskin | 2 |
66 | Pohl | 1 |
67 | Pohlen | 1 |
68 | van de Pol | 1 |
69 | von Polheim | 1 |
70 | Polinor | 12 |
71 | Pomay | 1 |
72 | Poncette | 1 |
73 | Pons | 3 |
74 | Ponz | 9 |
75 | Pott | 1 |
76 | Poupon | 7 |
77 | Pourieux | 2 |
78 | Prädel | 1 |
79 | Prerertz | 1 |
80 | Prick | 4 |
81 | Prickaerts | 7 |
82 | Prickarts | 1 |
83 | Prickartz | 2 |
84 | Pricken | 1 |
85 | Prikkaerts | 1 |
86 | Prillieus | 1 |
87 | Printz | 1 |
88 | Prinz | 1 |
89 | Probst | 1 |
90 | van Proemeren | 3 |
91 | Proemper | 8 |
92 | Promme | 1 |
93 | Prömper | 1 |
94 | Püngel | 1 |
95 | Pütz | 12 |
96 | Pypers | 1 |
Total individuals: 305 Total Names: 96 |