Individuals
Choose a letter to show individuals whose family name starts with that letter.
1 | < | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | Q | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Ebbertz | 2 |
2 | Ebersheimer | 1 |
3 | Eckert | 1 |
4 | Eckertz-Eisenhauer | 1 |
5 | Egyptien | 1 |
6 | Ehefrau | 1 |
7 | Ehrenheimb | 1 |
8 | Eichhorst | 5 |
9 | Einmahl | 2 |
10 | Eisenbach | 1 |
11 | Elisabeth | 1 |
12 | Ellgering | 1 |
13 | Elsen | 3 |
14 | Eltern | 1 |
15 | Embrechts | 3 |
16 | Emens | 1 |
17 | Emmer | 1 |
18 | Emonds | 2 |
19 | Emonts | 11 |
20 | Emontz-Gast | 1 |
21 | Enders | 6 |
22 | Endres | 2 |
23 | Engel | 3 |
24 | Engels | 4 |
25 | Engermann | 7 |
26 | Engraf | 2 |
27 | Ensel | 2 |
28 | van Enthoven | 1 |
29 | Erckelentz | 2 |
30 | Erdin | 1 |
31 | Erdweg | 4 |
32 | Ernst | 2 |
33 | Ertz | 1 |
34 | Eschweiler | 2 |
35 | Esselbach | 3 |
36 | Esser | 26 |
37 | Essers | 1 |
38 | Etschenberg | 24 |
39 | Everhards | 2 |
40 | Everts | 1 |
41 | Eydemer | 1 |
42 | Eydems | 2 |
43 | Eydens | 2 |
Total individuals: 142 Total Names: 43 |