Individuals
Choose a letter to show individuals whose family name starts with that letter.
1 | < | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | Q | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | De Cabooter | 1 |
2 | Caik | 1 |
3 | van Caillil | 1 |
4 | Camp | 3 |
5 | Campo | 1 |
6 | van Can | 1 |
7 | Canna | 1 |
8 | Cantillon | 2 |
9 | Capell | 1 |
10 | Capellmann | 3 |
11 | Captain | 2 |
12 | Cardoll | 19 |
13 | Cardous | 1 |
14 | Carl | 2 |
15 | Carlé | 1 |
16 | Carlier | 1 |
17 | Carnol | 1 |
18 | Carpstedt | 1 |
19 | Carton | 2 |
20 | Caselli | 1 |
21 | Castenholz | 1 |
22 | Catharina | 1 |
23 | Cazin | 1 |
24 | Centißen | 1 |
25 | Cerfontaine | 79 |
26 | Cerfontein | 1 |
27 | Cerfonteyn | 2 |
28 | Cerfontijn | 2 |
29 | Chanteux | 1 |
30 | Charlier | 3 |
31 | Charpentier | 1 |
32 | Cheuvart | 1 |
33 | Chorus | 1 |
34 | Christ | 1 |
35 | Christiaans | 2 |
36 | Christina | 1 |
37 | Christoph | 4 |
38 | Clar | 1 |
39 | Classen | 7 |
40 | Classens | 1 |
41 | Clemens | 2 |
42 | Clermont | 1 |
43 | Coemet | 2 |
44 | Cohnen | 1 |
45 | Coispien | 1 |
46 | Collet | 3 |
47 | Colling | 6 |
48 | Cölln | 1 |
49 | Comanns | 1 |
50 | Commer | 1 |
51 | Commes | 1 |
52 | Conen | 2 |
53 | Conrad | 1 |
54 | Conrady | 1 |
55 | Contzen | 7 |
56 | Conzen | 1 |
57 | Coomans | 3 |
58 | Copso | 1 |
59 | Corban | 3 |
60 | Cornely | 1 |
61 | Cornet | 1 |
62 | Corsten | 1 |
63 | Corstjens | 2 |
64 | Cosin | 1 |
65 | Cosler | 6 |
66 | Courtaut | 2 |
67 | Cousain | 1 |
68 | Couwenbergh | 2 |
69 | Crama | 2 |
70 | Cransveld | 1 |
71 | Cremer | 3 |
72 | Cremers | 1 |
73 | Creutz | 3 |
74 | Cromm | 1 |
75 | Cron | 1 |
76 | Croppenberg | 1 |
77 | Crott | 3 |
78 | Crott (Kruitz) | 1 |
79 | Croux | 3 |
80 | Crumbach | 2 |
81 | Crümmel | 3 |
82 | Crunel | 3 |
83 | Crutsen | 2 |
84 | Cuje | 3 |
85 | Culver | 5 |
86 | Cupers | 1 |
87 | Cupper | 1 |
88 | Cuppers | 2 |
89 | Cüpper | 1 |
90 | Cüppers | 3 |
91 | Curvers | 6 |
92 | Cüster | 1 |
Total individuals: 267 Total Names: 92 |